whatsapp

Prices

Vehicle brand and model 1+ days (per day rate, AED) 7+ days (per day rate, AED) 30+ days (per day rate, AED) Deposit (AED) Age Restriction (Min. Age year) Minimum driving experience (year)
Mitsubishi Mirage 2021 Cherry 80 75 55 1000 23 1
Nissan Sunny 2021 White 100 95 75 1200 23 1
Hyundai Avante 2019 White 110 100 80 1200 23 1
Volkswagen Bora 2023 White 110 100 80 1200 23 1
Suzuki Ciaz 2023 Grey 110 100 80 1000 23 1
Hyundai Elantra 2020 Grey 110 100 80 1000 23 1
Hyundai Venue 2020 Cherry 140 135 90 1400 23 1
Hyundai Venue 2021 Green 140 135 80 1200 23 1
Nissan Rogue 2019 Blue 140 130 90 1200 23 1
Hyundai Venue 2021 Red 140 135 90 1200 23 1
Volkswagen Jetta 2021 Black 140 130 100 1200 23 1
Hyundai Sonata 2019 White 140 130 90 1200 23 1
Kia Optima 2019 Silver 140 130 90 1200 23 1
Hyundai Sonata 2019 Grey 150 140 100 1200 23 1
Mitsubishi ASX 2023 White 150 140 110 1200 23 1
Mazda 3 2021 Dark-blue 160 155 110 1400 23 1
Chevrolet Equinox 2020 Dark-blue 170 160 110 1400 23 1
Kia K5 2022 White 170 160 120 1400 23 1
Chevrolet Captiva 2023 Grey 180 170 120 1200 23 1
Volkswagen Jetta-VS5 2020 Grey-blue 180 170 120 1400 23 1
Chevrolet Captiva 2023 Black 180 170 120 1200 23 1
Mazda 6 2023 Red 180 170 110 1400 23 1
Kia K5 2023 Black 180 170 130 1400 23 1
Suzuki Ertiga 2022 White 190 180 130 1400 23 1
Mazda CX3 2023 Red 190 180 120 1400 23 1
Kia Carens 2023 Bronze 200 180 130 1400 23 1
Kia Sportage 2023 Silver 200 190 150 1400 23 1
Mitsubishi Eclipse 2023 Brown 200 190 120 1400 23 1
Hyundai Accent 2024 White 200 200 90 0 23 1
Hyundai Accent 2024 Grey 200 200 90 0 23 1
Suzuki Grand-Vitara 2023 Black 220 210 130 1400 23 1
Mazda CX5 2023 Dark-blue 230 220 150 1400 23 1
Mazda CX5 2023 Red 230 220 150 1400 23 1
Ford Bronco 2021 Blue 250 240 150 1500 23 1
Mini Cooper-S-Cabrio 2022 Green 250 240 120 1400 23 1
Hyundai Kona 2024 White 250 250 90 0 23 1
Mazda CX5 2024 Grey 250 250 150 0 23 1
Hyundai Sonata 2024 White 250 250 110 0 23 1
Nissan Xterra 2023 Cherry 295 270 185 1500 23 1
Nissan Xterra 2022 White 300 270 200 0 25 1
Kia Sorento 2023 Grey 300 280 200 1400 23 1
Ford Mustang-Cabrio 2018 Silver 350 300 150 1500 23 1
Chevrolet Camaro 2020 Yellow 350 300 200 1800 23 1
Volkswagen Teramont 2023 Dark-blue 350 300 230 1800 23 1
Toyota Highlander-Hybrid 2023 Black 350 320 235 1400 23 1
Mini Cooper 2020 Beige 380 350 250 0 25 1
Volkswagen id.6 2022 Grey-blue 400 350 270 1800 23 1
Jeep Wrangler 2021 Cherry 450 300 200 1800 23 1
Mercedes C300-Cabrio 2020 White 450 400 300 1500 23 1
Mercedes A220-AMG 2020 White 450 400 330 1800 23 1
Mercedes GLB-250 2022 Grey 450 400 300 1800 23 1
Jeep Wrangler 2021 Red 450 300 200 1800 23 1
Ford Mustang 2022 Red 450 400 200 1400 23 1
Mercedes C300-Cabrio 2020 Black 450 400 250 1800 23 1
BMW 330i 2021 Black 450 400 250 2000 23 1
Ford Mustang-Cabrio 2020 Red 450 400 200 1400 23 1
Tesla Model-3 2021 White 500 450 300 1500 23 1
Ford Mustang-Mach-E 2022 Brown 500 450 320 2000 23 1
Mercedes C300 2021 White 500 450 300 1800 23 1
Mercedes C300 2020 Black 500 450 300 1800 23 1
Mercedes GLC-300 2022 Black 500 450 350 1800 23 1
RangeRover Evoque-R-Dynamic 2020 Silver 500 400 340 2000 23 1
Chevrolet Camaro 2021 Green 500 450 200 1400 23 1
Hyundai Staria 2023 White 500 450 235 2000 23 1
Ford Mustang-Mach-E 2023 Black 500 450 320 1800 23 1
Nissan Patrol-V8-Platinum 2021 Beige 550 520 400 0 25 1
Chevrolet Tahoe 2021 White 550 500 500 0 25 1
Dodge Challenger 2021 Grey 550 450 250 1800 23 1
BMW 430i-Cabrio 2020 Blue 550 450 400 0 25 1
Audi A6 2024 Blue 550 450 335 0 25 1
BMW 520i 2024 White 550 450 400 0 25 1
Ford Mustang-Cabrio 2020 Dark-blue 600 500 270 0 25 1
Tesla Model-3-Perfomance 2023 Red 600 530 400 2000 23 1
BMW Z4-Cabrio 2020 Red 600 550 400 1800 23 1
Mercedes C300 2022 Black 600 500 400 2000 23 1
Lexus RX-350 2024 Black 600 500 400 0 25 1
RangeRover Velar 2020 Grey-blue 650 550 490 0 25 1
Tesla Model-Y 2022 White 650 550 550 0 25 1
Chevrolet Suburban 2024 Black 650 600 500 0 25 1
GMC Denali 2024 Black 660 595 539 0 25 1
Chevrolet Camaro-V8-RS 2023 Grey 680 580 400 0 25 1
Jeep Wrangler 2020 Tiffany-blue 700 500 350 0 25 1
Mercedes E450-Cabrio 2021 Dark-blue 700 600 350 2000 23 1
Mercedes E200-Cabrio 2022 Silver 700 600 500 0 25 1
Mercedes E53-AMG 2021 Black 700 600 400 2000 23 1
GMC Denali-XL 2024 Black 700 637 567 0 25 1
Ford Mustang-Cabrio 2024 Blue 750 650 400 2000 23 1
BMW 430i-Cabrio 2023 Black 750 650 550 0 25 1
BMW 430i-Cabrio 2022 White 750 650 570 0 25 1
BMW 430i-Cabrio 2022 Green 750 650 570 0 25 1
Mercedes GLE-350 2021 Black 750 700 400 2000 23 1
Porsche Macan 2024 White 750 650 600 0 25 1
BMW X5 2022 Grey 800 750 500 2000 23 1
Maserati Levante 2020 Grey 850 650 600 0 25 1
Porsche Boxster-718 2020 Orange 850 700 650 0 25 1
Porsche Boxster-718 2019 White 850 700 600 0 25 1
Audi Q8 2024 Black 850 750 670 0 25 1
Mercedes GLE-450 2022 Grey 900 750 635 0 25 1
Dodge Challenger-SRT 2020 Dark-red 900 750 600 2000 23 1
RangeRover Vogue 2020 Black 900 700 600 0 25 1
Mercedes V250 2020 Black 900 850 750 0 25 1
RangeRover Velar 2024 Black 900 800 700 0 25 1
RangeRover Velar 2024 Grey 900 800 700 0 25 1
Porsche Boxster-718 2021 Black 950 800 600 0 25 1
Porsche Panamera 2020 Black 990 900 800 0 25 1
BMW M4-COMPETITION 2023 Black 1000 950 700 2500 23 1
Mercedes V250 2023 Black 1000 950 885 0 25 1
Porsche Cayenne-coupe 2022 Grey 1000 850 700 0 25 1
Porsche Cayenne-coupe 2022 Black 1000 850 700 0 25 1
Porsche Boxster-718 2023 Blue 1000 850 670 0 25 1
Audi RS5 2021 Red 1000 900 700 1500 23 1
Cadillac Escalade 2023 White 1050 950 850 3000 23 1
Porsche Cayenne-coupe 2024 Grey 1100 1000 870 0 25 1
Mercedes EQS-53-AMG 2023 Black 1100 950 700 0 25 1
Mercedes EQS-53-AMG 2023 Grey 1100 950 870 0 25 1
Mercedes GLE-53-AMG 2024 Grey 1170 990 841 0 25 1
Porsche Panamera 2021 Maroon 1200 950 780 0 25 1
BMW 840i-Cabrio 2021 White 1200 900 800 0 25 1
BMW 840i-Cabrio 2022 Black 1200 900 800 0 25 1
BMW 840i-Cabrio 2021 Dark-blue 1200 900 800 0 25 1
Mercedes EQS-53-AMG 2023 White 1200 1000 750 0 25 1
Chevrolet Corvette-C8 2022 Red 1250 1100 950 0 25 1
Audi RS6 2023 Grey-blue 1300 1200 1050 0 25 1
RangeRover Defender 2021 Brown 1300 1200 1100 0 25 1
RangeRover Sport 2023 Black 1300 1100 950 0 25 1
Mercedes S500 2022 Black 1350 1170 900 0 25 1
Porsche 911-Carrera-Cabrio 2018 Blue 1350 1100 900 0 25 1
Cadillac Escalade 2021 Black 1400 1300 1050 0 25 1
RangeRover Sport-SVR 2023 White 1400 1200 1100 0 25 1
Cadillac Escalade 2022 White 1500 1350 1150 0 25 1
Audi R8-V10-Spyder 2021 White 1600 1450 1350 0 25 1
RangeRover Sport 2023 Black 1600 1150 1050 0 25 1
Tesla Model-X 2023 White 1700 1500 1370 0 25 1
Porsche 911-Carrera-Cabrio 2021 Grey 1800 1700 1200 0 25 1
Mercedes G63-AMG 2022 Grey 1800 1650 1350 0 25 1
Mercedes G63-AMG 2022 White 1800 1650 1350 0 25 1
BMW XM 2023 Green 1800 1650 1350 0 25 1
BMW XM 2023 Black 1800 1650 1350 0 25 1
RangeRover Vogue-HSE 2023 Grey 1850 1650 1350 0 25 1
Bentley Bentayga 2019 Black 1900 1500 1335 0 25 1
Mercedes G63-AMG 2023 Black-matte 2000 1800 1400 0 25 1
Mercedes G63-AMG 2023 Grey 2000 1800 1400 0 25 1
Bentley Bentayga 2022 Black 2250 1935 1800 0 25 1
Mercedes Maybach-S580 2023 Black 2500 2300 2000 0 25 1
Bentley Flying-Spur 2023 Black 2600 2300 2000 0 25 1
Bentley Continental-GTC-V12 2021 White 2635 2295 1870 0 25 1
Ferrari Portofino 2019 Red 2700 2450 2100 0 25 1
Rolls Royce Ghost 2022 Silver-grey 2850 2662 2350 0 25 1
Lamborghini Huracan-Spyder 2018 Red 3000 2450 2000 0 25 1
Ferrari Roma 2023 Yellow 3000 2800 2300 1200 25 1
Lamborghini Urus 2020 Yellow 3100 2700 2000 0 25 1
Lamborghini Urus 2020 Red 3100 2700 2000 0 25 1
Lamborghini Urus 2021 Grey 3100 2800 2100 0 25 1
Lamborghini Urus 2020 Black 3100 2700 2000 0 25 1
Lamborghini Huracan-Spyder 2021 Yellow 3200 2800 2100 0 25 1
Lamborghini Urus 2022 Red 3200 2900 2200 0 25 1
Lamborghini Urus 2022 Dark-grey 3200 2900 2200 0 25 1
Lamborghini Evo-Spyder 2021 Green 3400 3100 2200 0 25 1
Ferrari F8-Tributo 2023 Red 3400 3150 3000 0 25 1
Rolls Royce Cullinan 2020 Green 3400 3060 2437 0 25 1
Lamborghini Evo-Spyder 2023 Black 3600 3300 2400 0 25 1
Lamborghini Evo-Spyder 2023 Grey 3600 3300 2400 0 25 1
Lamborghini Evo-Spyder 2022 Black 3600 3300 2400 0 25 1
Ferrari F8-Tributo 2023 Blue 3690 3330 2400 0 25 1
Ferrari F8-Tributo 2022 Yellow 3690 3330 2400 0 25 1
Ferrari F8-Tributo 2023 Black 3690 3330 2400 0 25 1
Lamborghini Huracan-STO 2023 Green 3825 3825 3100 0 25 1
Rolls Royce Spectre 2024 Red 8000 7000 5300 0 25 1

Our social networks:

tiktok youtube telegram instagram

We accept:

bank
© hirecars.ae - All rights reserved - Car rental service in Dubai and the UAE at low prices.